Smokey Bones is a famous Bar and Fire Grill in the United States. The Masters of Meat Smokey Bones is a full-service restaurant with 63 locations in 16 states that serves fantastic Smokey Bones menu that includes barbecue, award-winning ribs, perfectly seared steaks, and unforgettable experiences. Smokey Bones offers lunch, supper, and late-night dining in addition to a full bar with a selection of bourbons and whiskeys, domestic, foreign, and regional craft beers, as well as many specialty, handcrafted cocktails.
The restaurants flavorful recipes are mind blowing and once you get there, you’ll be wanting to visit there again and again. Read further to know more about Smokey Bones.
🍖 Smokey Bones Menu
Smokey Bones menu consists of a full variety of American Cuisine food like Burgers, Sandwiches, Salads while also offering entrees like Ribs, Sirloin Steaks, and Wings. They specialize in good food, good drinks and good times.
Besides, Smokey Bones Bar & Fire Grill prides on providing customers with well-prepared dishes while they relax and sip alcohol. Customers can also purchase eGift cards and conventional gift cards. And there’s a lot more to be enjoyed there.
Here is a complete list of Smokey Bones menu with prices!
🔥 Fire Starters
FIRE STARTERS | PRICE |
---|---|
BBQ Crowd Pleaser | $16.99 |
Pretzel Bones | $8.49 |
Loaded Nachos | $10.99 |
BBQ Mag-Nacho | $15.49 |
Skillet Cornbread | $7.49 |
Loaded Cheese Fries | $9.99 |
Fried Pickles | $7.99 |
Onion Rings | $7.99 |
Grilled Chicken Tacos With Guacamole | $10.49 |
Grilled Choice Steak Tacos With Guacamole | $11.99 |
House Smoked Pulled Pork Tacos | $10.49 |
Smoked Brisket Tacos With Gucamole On The Side | $10.49 |
🐔 Wings
WINGS | SIZE | PRICE |
---|---|---|
Smoked Wings | 8 Wings | $12.49 |
Smoked Wings | 16 Wings | $19.49 |
Smoked Wings | 24 Wings | $28.00 |
Smoked Wings | 48 Wings | $52.50 |
Smoked Wings | 96 Wings | $98.99 |
Chicken Wings | 8 Wings | $12.49 |
Chicken Wings | 16 Wings | $19.49 |
Chicken Wings | 24 Wings | $27.99 |
Chicken Wings | 48 Wings | $52.49 |
Chicken Wings | 96 Wings | $98.99 |
🍔 Bones Burgers
BONES BURGERS | PRICE |
---|---|
Smokehouse Burger | $12.49 |
Smokehouse Angus Burger | $13.49 |
Loaded BBQ Burger | $12.99 |
Loaded BBQ Angus Burger | $13.99 |
Big Time BLT | $12.49 |
Big Time Angus BLT | $13.49 |
Smoke Stack | $19.99 |
Smoke Stack Angus | $20.99 |
Avocado Turkey Burger | $11.99 |
Morning Glory Burger | $12.49 |
Morning Glory Angus Burger | $13.49 |
Our Chicken n’ Waffle Burger | $11.49 |
🥓 Ribs
RIBS | SIZE | PRICE |
---|---|---|
Baby Back Ribs | 1/3 Rack | $17.99 |
Baby Back Ribs | House Rack | $23.99 |
Baby Back Ribs | Full Rack | $26.99 |
St. Louis Ribs | 1/3 Rack | $16.99 |
St. Louis Ribs | House Rack | $22.99 |
St. Louis Ribs | Full Rack | $25.99 |
😋 Fire Grilled Favorites
FIRE GRILLED FAVORITES | SIZE | PRICE |
---|---|---|
USDA Choice Petite Sirloin | $15.00 | |
USDA Choice Sirloin | $18.99 | |
Fire Grilled Ribeye Steak | 14 Oz | $29.99 |
Prime Rib | Small | $20.99 |
Prime Rib | Large | $29.99 |
🐤 Chicken
CHICKEN | PRICE |
---|---|
BBQ Chicken | $15.99 |
Smokehouse Chicken | $15.99 |
Chicken Fingers | $13.49 |
🍤 Pasta & Seafood
PASTA & SEAFOOD | PRICE |
---|---|
Fire-Grilled Salmon | $18.99 |
Fish & Chips | $14.49 |
Southwest Chicken Mac & Cheese | $14.99 |
Sausage & Asiago Melt | $14.99 |
Spicy Bacon Chicken Melt | $14.99 |
Four Cheese Mac & Cheese | $14.99 |
🍢 Slow Smoked BBQ
SLOW SMOKED BBQ | SIZE | PRICE |
---|---|---|
Hand-Pulled Pork | $15.49 | |
Any Three Favorites | $19.99 | |
Any Two Favorites | $16.49 | |
St. Louis Ribs | 1/3 Rack | $16.99 |
St. Louis Ribs | House Rack | $22.99 |
St. Louis Ribs | Full Rack | $25.99 |
Double Trouble | $23.49 | |
Texas-Style Beef Brisket | $17.49 | |
Sliced Smoked Turkey Breast | $15.39 |
🥗 Soups & Salads
SOUPS & SALADS | SIZE | PRICE |
---|---|---|
Stacked Baked Potato & Salad | $9.99 | |
Steak & Spinach Salad | $14.79 | |
Nutty Chicken Salad | $12.49 | |
Charbroiled Chicken Caesar Salad | $12.69 | |
Fire-Grilled Salmon Salad | $15.99 | |
Pulled Chicken Chopped Salad | $12.99 | |
Specialty Soup & Salad | $8.49 | |
Side Salad | $3.99 | |
Homemade Brunswick Stew | Cup | $4.99 |
Homemade Brunswick Stew | Bowl | $5.99 |
Tomato & Grilled Cheese Soup | Cup | $4.99 |
Tomato & Grilled Cheese Soup | Bowl | $5.99 |
🌮 BBQ Street Tacos
BBQ STREET TACOS | PRICE |
---|---|
Grilled Chicken Tacos with Guacamole | $10.49 |
House Smoked Pulled Pork Tacos | $10.49 |
Smoked Brisket Tacos With Gucamole on The Side | $10.49 |
Grilled Choice Steak Tacos With Guacamole | $11.99 |
🥪 Sandwiches
SANDWICHES | PRICE |
---|---|
Smoked Brisket Sandwich | $12.49 |
Smokehouse Chicken Sandwich | $10.99 |
Pulled Pork Sammy | $10.49 |
Bones Buffalo Chicken Sandwich | $12.99 |
Specialty Soup & Sandwich | $10.99 |
The Cuban | $10.49 |
The California Club | $11.29 |
🍟 Sides
SIDES | PRICE |
---|---|
Natural Cut Fries | $2.89 |
Loaded Cheese Fries | $4.89 |
Sweet Potato Waffle Fries | $3.89 |
Cinnamon Apples | $3.89 |
Creamy Cole Slaw | $2.89 |
BBQ Baked Beans | $2.89 |
Baked Potato | $2.89 |
Fire-Roasted Corn | $2.89 |
🍩 Desserts
DESSERTS | PRICE |
---|---|
Hot Bag O’ Donuts | $6.99 |
Leaning Tower of Chocolate Cake | $7.49 |
Belgian Waffle Sundae | $6.99 |
Berry Cheesecake | $7.69 |
👶 Kid’s Meals
KID’S MEALS | PRICE |
---|---|
Kid’s Cheeseburger | $6.29 |
Kid’s Chicken Fingers | $6.29 |
Kid’s Loaded Chicken Fingers | $6.79 |
Kid’s 1/4 BBQ Chicken | $6.29 |
Kid’s Mac & Cheese | $5.99 |
Kid’s BBQ Pork Sammy | $5.99 |
Kid’s Brisket Sandwich | $6.49 |
Grilled Cheese Sandwich | $5.99 |
Kid’s Chicken N’ Waffle | $6.29 |
🍷 Beverages
BEVERAGES | SIZE | PRICE |
---|---|---|
Coke | $3.19 | |
Diet Coke | $3.19 | |
Sprite | $3.19 | |
Iced Tea – Unsweetened | $2.99 | |
Tea Unsweet | Bulk Gallon | $7.99 |
Minute Maid Lemonade | $3.19 | |
Lemonade | Bulk Gallon | $8.99 |
Hi-C | $3.19 | |
Flavored Tea | $3.09 | |
Flavored Water | $2.99 | |
Bottled Water | $2.99 | |
IBC Cream Soda | $3.19 | |
IBC Root Beer | $3.00 | |
Chocolate Milk | $3.19 | |
Milk | $2.75 | |
Red Bull | $4.50 | |
Red Bull Sugar Free | $4.50 | |
Shirley Temple | $2.99 | |
Soda Water | $3.19 | |
Dr Pepper | $3.19 | |
NA Bubblleade | $4.00 | |
Passion Limeade | $4.00 |
🏨 Smokey Bones Locations

There are more than 60 Smokey Bones locations in the United States. By visiting https://locations.smokeybones.com/ you’ll be able to find your nearest Smokey Bones outlet along with its address, phone number, food menu, operating hours and more.
😎 Smokey Bones FAQs
What are Smokey Bones Baby Back Ribs?
Smokey Bones Baby Back Ribs are seasoned and hand-rubbed, house-smoked for 4 hours and flavored with a sweet and smokey BBQ sauce and is served with your choice of 2 regular sides.
How much does a Bone-fire at Smokey Bones cost?
The price of Smokey Bones Bone-fire varies from $35 to $65 based upon the size of the group sharing the Bone-Fire.
When can I get All you can eat wings?
The All You Can Eat Wings deal is available for dine-in only and only on weekdays from 8 p.m. to close at participating Smokey Bones locations. The offer is good for boneless and bone-in wings and while supplies last.
Does Smokey Bones serve beef ribs?
Yes, Smokey Bones serve mouthwatering 2-pound Texas style slow-smoked Giant Beef Rib.
Does Smokey Bones have kids menu?
Yes, they do serve kids menu. It includes Kids chicken bites, Kids cheeseburger, Kids Grilled Cheese, Kids Mac & Cheese, Kids 3 bones and more.